SAN DIEGO (KGTV) — Rotating outages in San Diego are now over. All outages were cleared by 8 p.m. Friday, San Diego Gas & Electric told ABC 10News.
For the first time in more than a decade, the electric company was ordered to conduct rotating, one-hour outages in San Diego and southern Orange Counties because of high electric use amid hot and humid temperatures.
SDG&E says California Independent System Operator (CASIO) declared a "Stage 3" power emergency because "contingency reserves have fallen or are anticipated to fall below requirements and cannot be restored without service interruptions."
SDG&E said that while rotating outages were widespread, communities in high fire threat districts were exempt.
RELATED:
To see if you're affected, customers can check their SDG&E bill for circuit numbers and curtailment block numbers listed above the "last meter read date" on the front page or in their online account and compare those numbers with the company's list of affected areas here and below:
Community | Block | Circuit |
Mission Valley | 25 | 147 |
Mira Mesa | 25 | 229 |
Mira Mesa | 25 | 434 |
Escondido E, Escondido NE | 25 | 456 |
Rancho Santa Fe S, Solana Beach | 50 | 63 |
El Cajon W | 50 | 72 |
La Mesa N, Mission Gorge | 50 | 83 |
Mira Mesa, Northcity West | 50 | 831 |
Mission Valley | 75 | 382 |
Rancho Del Rey | 75 | 944 |
Ortega | 75 | 988 |
Chula Vista W | 100 | 258 |
Point Loma N | 100 | 740 |
Vista S | 100 | 850 |
Lake Hodges S, Rancho Bernardo | 125 | 291 |
Torrey Pines | 125 | 743 |
Poway S | 125 | 927 |
Bay Park, Mission Bay | 150 | 103 |
Rancho Bernardo | 150 | 290 |
Del Mar, Northcity West, Solana Beach | 150 | 512 |
Laguna Hills, Laguna Nigel, Mission Viejo | 150 | 768 |
Escondido S, Escondido W | 175 | 517 |
Carlsbad | 175 | 588 |
Clairemont | 175 | 775 |
Dana Point, Laguna Nigel | 175 | 797 |
El Cajon E, Granite Hills, Lakeside | 200 | 409 |
San Ysidro | 200 | 462 |
Torrey Pines | 200 | 745 |
Clairemont, NAS-Miramar | 200 | 774 |
Bonita, Otay Mesa, Rancho Del Rey | 225 | 590 |
Mission Viejo, Ortega | 225 | 986 |
Carlsbad, Encinitas S | 225 | 1117 |
Fairbanks Ranch S, Northcity W, Rancho Bernardo | 250 | 68 |
Mira Mesa | 250 | 438 |
Center City | 250 | 468 |
El Cajon W, Granite Hils, Singing Hills | 275 | 410 |
Del Mar, Northcity West | 275 | 510 |
Casa De Oro, El Cajon W | 275 | 548 |
Fletcher Hills | 275 | 947 |
Mira Mesa | 275 | 951 |
La Jolla N, Torrey Pines | 300 | 65 |
Escondido NW, Escondido W, San Marcos E | 300 | 188 |
Laguna Hills, Laguna Nigel | 300 | 561 |
Fletcher Hills, La Mesa N | 300 | 949 |
During power shutoffs, SDG&E suggests customers turn off air conditioners and significantly reduce or avoid using other appliances and electric equipment. Refrigerator and freezer doors should also be kept closed and all unnecessary lighting should be turned off, health and safety permitting.
The company suggested customers also reduce their water use due to the need for electricity to pump and process water. For electric vehicle owners, charging should be delayed if possible until after the emergency shutoffs, SDG&E said.
SDG&E offers more safety tips to keep in mind during an outage here.
Friday marked the first time since 2011 that California has ordered rolling power outages.
According to SDG&E, the Flex Alert until Monday night was issued earlier to warn people to conserve energy, but because there wasn't enough energy conserved the state decided to issue rolling outages.
SDG&E added that San Diego County's backcountry and rural areas will not be affected in the foreseeable future because they are high fire risk areas. The company warns that the weekend could potentially brig more rolling blackouts if the state decides to do so.