UPDATE: SDG&E said the outages had been completed as of 6:55 p.m.
"We have fully restored all customers who were impacted by this latest rotating outage. Energy conservation still remains important at this time," a statement read.
SAN DIEGO (KGTV) — San Diego Gas & Electric says the agency that oversees the state's electrical grid reversed course late Saturday, issuing an order for rolling outages due to excessive heat and energy demand.
California Independent System Operator (CAISO), who issued the rolling outage order on Friday, ordered SDG&E and other utilities across the state to begin rolling outages just before 7 p.m.
Customers who experienced rolling blackouts on Friday will not be impacted by the rotating outages on Saturday, according to SDG&E. Communities in high fire threat areas will also continue to be exempt from the outages.
RELATED:
- Nine cool zones open through Friday in San Diego County as temperatures soar
- Lifeguards say heat brings extra dangers to San Diego beaches this weekend
- ABC 10News updated weekend forecast
The rolling outages last about one hour or until CAISO orders them to end.
To see if your community is affected, customers can check their SDG&E bill for circuit numbers and curtailment block numbers listed above the "last meter read date" on the front page and compare those numbers with the company's list of affected areas here and below. In online accounts, locate a PDF of your billing statement to find the circuit and block numbers.
Community | Block | Circuit |
LAKE HODGES S, RHO BERNARDO | 6A | 500 |
ESCONDIDO S, ESCONDIDO W | 12A | 517 |
CENTER CITY | 14A | 468 |
CARLSBAD, ENCINITAS S | 14A | 1117 |
SAN MARCOS W | 15A | 296 |
MIRA MESA | 15A | 438 |
FAIRBANKS RCH S, NORTHCITY WEST, RHO BERNARDO | 15A | 68 |
FLETCHER HILLS | 16A | 947 |
DEL MAR, NORTHCITY WEST | 16A | 510 |
MIRA MESA | 17A | 951 |
CASA DE ORO, EL CAJON W | 17A | 548 |
ELCAJON W, GRANITE HILLS, SINGING HILLS | 18A | 410 |
LAGUNA HILLS, LAGUNA NIGUEL | 18A | 561 |
LA JOLLA N, TORREY PINES | 18A | 65 |
ESCONDIDO NW, ESCONDIDO W, SAN MARCOS E | 19A | 188 |
FLETCHER HILLS, LA MESA N | 19A | 949 |
PT LOMA N, PT LOMA S | 19A | 53 |
DANA POINT, LAGUNA NIGUEL | 20A | 796 |
NORTHCITY WEST | 21A | 836 |
TORREY PINES | 21A | 746 |
PARADISE HILLS | 21A | 324 |
CARLSBAD | 22A | 780 |
CARLSBAD, OCEANSIDE | 22A | 1076 |
MIRA MESA | 22A | 1446 |
TORREY PINES | 23A | 735 |
MIRA MESA | 23A | 437 |
ORTEGA | 23A | 1258 |
LA MESA N, MISSION GORGE | 24A | 400 |
ESCONDIDO E, ESCONDIDO S, SAN PASQUAL | 25A | 472 |
LOGAN HEIGHTS, N ISLAND-STRAND, NAT'LCITY W | 25A | 130 |
ESCONDIDO S, ESCONDIDO W | 26A | 518 |
MIRA MESA, NAS-MIRAMAR | 26A | 760 |
CHULA VISTA S, SAN YSIDRO | 26A | 1180 |
CASA DE ORO, ELCAJON W, RHO SD W, SINGING HILLS | 27A | 93 |
LAGUNA HILLS, LAGUNA NIGUEL | 27A | 562 |
MISSION VLY | 28A | 253 |
ESCONDIDO S, ESCONDIDO W | 28A | 515 |
During power shutoffs, SDG&E suggests customers turn off air conditioners and significantly reduce or avoid using other appliances and electric equipment. Refrigerator and freezer doors should also be kept closed and all unnecessary lighting should be turned off, health and safety permitting.
The company suggested customers also reduce their water use due to the need for electricity to pump and process water. For electric vehicle owners, charging should be delayed if possible until after the emergency shutoffs, SDG&E said.
SDG&E offers more safety tips to keep in mind during an outage here.