SAN DIEGO (KGTV) — San Diego Gas and Electric says a statewide Flex Alert has been issued Monday, calling for more energy conservation to help avoid the need for rolling blackouts.
California Independent System Operator (CA ISO) issued a Flex Alert for 3 to 10 p.m. daily through Wednesday, saying that if Californians don't help conserve enough energy, "it's likely we could experience additional rotating outages throughout the duration of this heatwave."
SDG&E says the outages can last up to but no more than an hour.
RELATED: More rolling blackouts expected for San Diego, here's how they work
To see if your community is affected, customers can check their SDG&E bill for circuit numbers and curtailment block numbers listed above the "last meter read date" on the front page and compare those numbers with the company's list of affected areas here and below. In online accounts, locate a PDF of your billing statement to find the circuit and block numbers.
UPDATE FOR AUG. 17, 2020
Community | Circuit |
CASA DE ORO, EL CAJON W | 548 |
ELCAJON W, GRANITE HILLS, SINGING HILLS | 410 |
LAGUNA HILLS, LAGUNA NIGUEL | 561 |
LA JOLLA N, TORREY PINES | 65 |
ESCONDIDO NW, ESCONDIDO W, SAN MARCOS E | 188 |
FLETCHER HILLS, LA MESA N | 949 |
PT LOMA N, PT LOMA S | 53 |
DANA POINT, LAGUNA NIGUEL | 796 |
NORTHCITY WEST | 836 |
TORREY PINES | 746 |
PARADISE HILLS | 324 |
CARLSBAD | 780 |
CARLSBAD, OCEANSIDE | 1076 |
MIRA MESA | 1446 |
TORREY PINES | 735 |
MIRA MESA | 437 |
ORTEGA | 1258 |
LA MESA N, MISSION GORGE | 400 |
ESCONDIDO E, ESCONDIDO S, SAN PASQUAL | 472 |
LOGAN HEIGHTS, N ISLAND-STRAND, NAT'LCITY W | 130 |
ESCONDIDO S, ESCONDIDO W | 518 |
MIRA MESA, NAS-MIRAMAR | 760 |
CHULA VISTA S, SAN YSIDRO | 1180 |
CASA DE ORO, ELCAJON W, RHO SD W, SINGING HILLS | 93 |
LAGUNA HILLS, LAGUNA NIGUEL | 562 |
MISSION VLY | 253 |
ESCONDIDO S, ESCONDIDO W | 515 |
OTAY MESA, RHO DEL REY | 943 |
RHO BERNARDO | 913 |
SAN MARCOS W | 298 |
ORTEGA | 1257 |
N ISLAND-STRAND, NAT'LCITY W | 378 |
TORREY PINES | 271 |
CLAIREMONT, MISSION VLY | 1287 |
MISSION GORGE, SANTEE | 309 |
MIRA MESA, TORREY PINES | 738 |
PARADISE HILLS | 320 |
OCEANSIDE | 191 |
LOGAN HEIGHTS | 371 |
CARLSBAD | 779 |
MIRA MESA | 952 |
BAY PARK, LINDA VISTA, MISSION HILLS | 490 |
DEL MAR, NORTHCITY WEST, TORREY PINES | 61 |
CENTER CITY | 119 |
ORTEGA | 983 |
CARLSBAD | 783 |
CASA DE ORO, MOUNT HELIX, SPRING VALLEY | 731 |
CREST, ELCAJON W, GRANITE HILLS, SINGING HILLS | 412 |
TORREY PINES | 529 |
MISSION VLY | 254 |
SAN YSIDRO | 723 |
POWAY S | 926 |
CARLSBAD, ENCINITAS S | 1119 |
TORREY PINES | 263 |
VISTA | 208 |
LINDA VISTA, MISSION VLY | 38 |
LAGUNA HILLS, LAGUNA NIGUEL, MISSION VIEJO | 556 |
MIRA MESA | 953 |
MISSION VIEJO, ORTEGA | 1260 |
CARLSBAD | 782 |
CHULA VISTA S, SAN YSIDRO | 156 |
NORTHCITY WEST | 830 |
CARLSBAD | 750 |
MIRA MESA | 224 |
MIRA MESA, TORREY PINES | 262 |
CITY HEIGHTS, NORTH PARK | 364 |
RHO BERNARDO | 1025 |
OCEANSIDE | 190 |
CENTER CITY, MISSION HILLS, NORTH PARK | 365 |
TORREY PINES | 269 |
CARLSBAD | 751 |
CITY HEIGHTS, NORTH PARK, STATE COLLEGE | 368 |
DANA POINT, LAGUNA NIGUEL, SAN JUANCAP | 793 |
MISSION VLY | 384 |
EAST ROLANDO, LA MESA N, MISSION GORGE | 399 |
MIRA MESA | 950 |
ALLIED GARDENS, MISSION VLY | 702 |
ESCONDIDO S, RHO BERNARDO | 790 |
IMPERIAL BEACH, N ISLAND-STRAND, SAN YSIDRO | 158 |
MISSION BAY | 545 |
CHULA VISTA W, N ISLAND-STRAND, NAT'LCITY W | 718 |
SAN MARCOS W | 295 |
CENTER CITY, NORTH PARK | 363 |
CENTER CITY | 111 |
ELCAJON W, GRANITE HILLS, LAKESIDE | 418 |
CORONADO | 372 |
MIRA MESA, RHO BERNARDO | 911 |
LAGUNA NIGUEL, SAN JUANCAP | 558 |
NORTHCITY WEST | 511 |
MIRA MESA | 227 |
MIRA MESA, NORTHCITY WEST | 834 |
CLAIREMONT | 276 |
OCEANSIDE | 194 |
ALLIED GARDENS, MISSION VLY | 143 |
SAN YSIDRO | 1202 |
ESCONDIDO E, ESCONDIDO S, SAN PASQUAL | 514 |
RHO BERNARDO | 544 |
CHULA VISTA E, CHULA VISTA S, RHO DEL REY | 155 |
LINDA VISTA, MISSION VLY | 36 |
RHO BERNARDO | 915 |
CENTER CITY, LOGAN HEIGHTS | 122 |
MIRA MESA | 228 |
ORTEGA | 1256 |
BLOSSOM VALLEY, LAKESIDE, LAKESIDE E | 245 |
RHO BERNARDO | 931 |
ALLIED GARDENS, MISSION GORGE, MISSION VLY | 380 |
LAGUNA HILLS, LAGUNA NIGUEL | 560 |
MIRA MESA | 432 |
FORT ROSECRANS, PT LOMA N, PT LOMA S | 480 |
CARLSBAD | 587 |
MIRA MESA, POWAY S, RHO BERNARDO | 916 |
CENTER CITY, LOGAN HEIGHTS | 132 |
MIRA MESA | 954 |
CARLSBAD | 1116 |
CREST, GRANITE HILLS, LAKESIDE, LAKESIDE E | 386 |
CLAIREMONT, TORREY PINES | 275 |
MIRA MESA | 961 |
LA JOLLA N, TORREY PINES | 1085 |
MIRA MESA | 435 |
MISSION BAY | 56 |
CARLSBAD, OCEANSIDE, VISTA S | 852 |
TORREY PINES | 272 |
CHULA VISTA S, CHULA VISTA W | 151 |
MISSION VLY | 149 |
TORREY PINES | 846 |
CLAIREMONT, LINDA VISTA | 274 |
LAGUNA NIGUEL | 563 |
BAY PARK, LINDA VISTA | 492 |
CLAIREMONT | 278 |
CASA DE ORO, RHO SD W, SPRING VALLEY | 732 |
VISTA S | 851 |
SAN MARCOS W, VISTA S | 297 |
MIRA MESA | 956 |
MISSION VLY | 707 |
LA MESA N | 87 |
MIRA MESA | 1447 |
LA JOLLA N, MISSION BAY | 578 |
MIRA MESA, TORREY PINES | 266 |
MIRA MESA | 761 |
CARLSBAD | 584 |
MIRA MESA | 957 |
OTAY MESA, RHO DEL REY | 1007 |
TORREY PINES | 749 |
LAGUNA NIGUEL, MISSION VIEJO | 565 |
MIRA MESA | 436 |
BONITA, NAT'LCITY W, RHO DEL REY | 340 |
MIRA MESA | 962 |
POWAY S | 923 |
BONITA, NAT'LCITY W, RHO DEL REY | 341 |
CLAIREMONT, MISSION VLY | 712 |
BUENA, VISTA | 205 |
MIRA MESA | 69 |
CENTER CITY | 423 |
TORREY PINES | 847 |
MISSION VIEJO, ORTEGA | 989 |
ALLIED GARDENS, MISSION GORGE, MISSION VLY | 381 |
MIRA MESA | 967 |
RHO BERNARDO | 1103 |
CENTER CITY | 429 |
CARLSBAD | 583 |
MISSION VLY | 383 |
OCEANSIDE | 498 |
NORTHCITY WEST | 832 |
CLAIREMONT, LA JOLLA N, TORREY PINES | 116 |
MIRA MESA | 958 |
MIRA MESA | 727 |
LA JOLLA N, TORREY PINES | 64 |
LAGUNA NIGUEL, MISSION VIEJO | 766 |
RHO BERNARDO | 912 |
BONITA, NAT'LCITY W, PARADISE HILLS | 40 |
EUCALYPTUS HILLS, SANTEE | 395 |
CENTER CITY, MISSION HILLS, PT LOMA N | 138 |
POWAY N, RHO BERNARDO | 293 |
CITY HEIGHTS, EAST ROLANDO, LA MESA N | 169 |
TORREY PINES | 736 |
CLAIREMONT, NAS-MIRAMAR | 773 |
EAST ROLANDO, LA MESA N, LEMON GROVE | 160 |
MIRA MESA, TORREY PINES | 747 |
LAGUNA NIGUEL, MISSION VIEJO | 564 |
CITY HEIGHTS, EAST ROLANDO, LEMON GROVE | 164 |
MIRA MESA | 969 |
ESCONDIDO E, ESCONDIDO NE, ESCONDIDO W | 488 |
RHO BERNARDO | 574 |
CENTER CITY | 118 |
PT LOMA N, PT LOMA S | 52 |
OCEANSIDE | 900 |
OCEANSIDE, VISTA S | 854 |
SAN MARCOS W, VISTA S | 598 |
LAGUNA NIGUEL | 1071 |
MIRA MESA | 762 |
MIRA MESA | 726 |
LAKE HODGES S, RHO BERNARDO | 577 |
ESCONDIDO NW, ESCONDIDO W, SAN MARCOS E | 189 |
PT LOMA N, PT LOMA S | 322 |
CENTER CITY | 785 |
MIRA MESA | 963 |
MIRA MESA | 959 |
POWAY S | 924 |
IMPERIAL BEACH, N ISLAND-STRAND, SAN YSIDRO | 532 |
ELCAJON W | 554 |
CORONADO, N ISLAND-STRAND | 373 |
OCEANSIDE, VISTA | 509 |
GOPHERCYN, OCEANSIDE, VISTA | 901 |
OTAY MESA, RHO DEL REY | 1223 |
MIRA MESA | 763 |
MIRA MESA | 960 |
CENTER CITY | 786 |
CARLSBAD | 757 |
ESCONDIDO NW, ESCONDIDO W, SAN MARCOS E | 180 |
CENTER CITY | 113 |
CARLSBAD, RHO SANTA FE N, SAN MARCOS W | 754 |
CASA DE ORO, JAMUL WEST, RHO SD W, SINGING HILLS | 96 |
TORREY PINES | 737 |
CITY HEIGHTS, NORTH PARK | 366 |
LAGUNA HILLS, LAGUNA NIGUEL | 557 |
ELCAJON W, GRANITE HILLS | 416 |
CLAIREMONT, LINDA VISTA | 277 |
ELCAJON W | 76 |
LINDA VISTA, MISSION VLY | 142 |
CLAIREMONT | 279 |
OTAY MESA, RHO DEL REY | 1222 |
LAKE HODGES S, RHO BERNARDO | 1104 |
MIRA MESA | 433 |
CENTER CITY | 126 |
ALLIED GARDENS, LA MESA N, MISSION GORGE | 403 |
POWAY S, RHO BERNARDO | 937 |
CENTER CITY | 98 |
ESCONDIDO E, ESCONDIDO S, ESCONDIDO W | 519 |
FORT ROSECRANS, PT LOMA S | 481 |
RHO BERNARDO | 910 |
TORREY PINES | 742 |
SAN YSIDRO | 460 |
POWAY S | 925 |
LA JOLLA N, LA JOLLA S, MISSION BAY | 57 |
PT LOMA N | 54 |
TORREY PINES | 273 |
RHO BERNARDO | 575 |
ESCONDIDO E, ESCONDIDO S, ESCONDIDO W | 516 |
CENTER CITY | 467 |
CLAIREMONT, MISSION VLY | 711 |
ELCAJON W, SINGING HILLS | 553 |
RHO BERNARDO | 539 |
OTAY MESA, RHO DEL REY | 592 |
BUENA, SAN MARCOS W, VISTA S | 856 |
DANA POINT, LAGUNA NIGUEL | 798 |
OCEANSIDE | 199 |
BAY PARK, MISSION BAY | 579 |
OTAY MESA, RHO DEL REY | 945 |
RHO BERNARDO | 934 |
LA JOLLA N | 1173 |
MIRA MESA | 439 |
MISSION VLY | 37 |
ORTEGA, SANCLEMENTE | 991 |
MIRA MESA, TORREY PINES | 1152 |
BUENA, VISTA, VISTA S | 857 |
MISSION VLY | 708 |
CHULA VISTA S, OTAY MESA, RHO DEL REY | 1224 |
OCEANSIDE | 904 |
FLETCHER HILLS, LA MESA N, MISSION GORGE | 401 |
TORREY PINES | 267 |
LOGAN HEIGHTS, N ISLAND-STRAND | 128 |
POWAY N, POWAY S, RHO BERNARDO | 933 |
BAY PARK, LINDA VISTA | 107 |
CHULA VISTA E, RHO DEL REY | 941 |
CHULA VISTA E, NAT'LCITY W | 45 |
OCEANSIDE | 581 |
ESCONDIDO NW, ESCONDIDO W, SAN MARCOS E | 186 |
BLOSSOM VALLEY, LAKESIDE, LAKESIDE E, SANTEE | 241 |
NORTHCITY WEST, RHO SANTA FE S, SOLANA BEACH | 62 |
ESCONDIDO S, SAN PASQUAL | 474 |
MIRA MESA, TORREY PINES | 261 |
ELCAJON W, GRANITE HILLS, SINGING HILLS | 417 |
LAKE HODGES | 1251 |
CORONADO | 81-177AE |
MIRA MESA | 1448 |
CHULA VISTA S, CHULA VISTA W, SAN YSIDRO | 531 |
OCEANSIDE | 1077 |
RHO BERNARDO | 537 |
CASA DE ORO, ELCAJON W, SINGING HILLS | 74-35 |
MISSION VLY, NORTH PARK, STATE COLLEGE | 146-275R |
OCEANSIDE, VISTA, VISTA S | 505 |
OCEANSIDE | 1078 |
LA MESA N, MOUNT HELIX | 77-28R |
CHULA VISTA E, CHULA VISTA W | 256 |
ESCONDIDO E, ESCONDIDO NE | 453-41 |
ENCANTO, LEMON GROVE, PARADISE HILLS | 163-29R |
ORTEGA, SANCLEMENTE | 994 |
CENTER CITY, LOGAN HEIGHTS | 1436 |
LA JOLLA N | 572 |
OTAY MESA, RHO DEL REY | 1221 |
LAGUNA NIGUEL, MISSION VIEJO | 567 |
OCEANSIDE | 903 |
ENCINITAS S, RHO SANTA FE S | 288-18 |
CENTER CITY, CORONADO | 179 |
ENCINITAS S, NORTHCITY WEST, RHO SANTA FE S, SOLANA BEACH | 1081 |
CENTER CITY | 115 |
SANTEE | 1139 |
LAKE HODGES S, RHO BERNARDO | 1102 |
JAMUL WEST, OTAY MESA, RHO DEL REY | 114 |
LOGAN HEIGHTS | 1437 |
CARLSBAD | 589 |
MISSION VLY | 39 |
OCEANSIDE, VISTA | 821 |
CHULA VISTA S, CHULA VISTA W, SAN YSIDRO | 531 |
CARLSBAD, SAN MARCOS W, VISTA S | 858 |
ORTEGA | 984 |
MIRA MESA, RHO BERNARDO | 729 |
ENCANTO, LOGAN HEIGHTS | 80 |
MISSION VLY | 141 |
NORTH PARK | 1297 |
MISSION VLY | 1266 |
BAY PARK, PT LOMA N | 136 |
ESCONDIDO S, ESCONDIDO W | 513 |
ELCAJON W | 551 |
Neighborhoods in high fire threat areas that experience public safety shutoffs are not affected by rolling outages, SDG&E says.
During power shutoffs, SDG&E suggests customers turn off air conditioners and significantly reduce or avoid using other appliances and electric equipment. Refrigerator and freezer doors should also be kept closed and all unnecessary lighting should be turned off, health and safety permitting.
The company suggested customers also reduce their water use due to the need for electricity to pump and process water. For electric vehicle owners, charging should be delayed if possible until after the emergency shutoffs, SDG&E said.